<?xml version="1.0" encoding="utf-8"?>

<carousel>
	<header_text>More tips and tools for Cholesterol . . .</header_text>
	<header_url>/all-about-cholesterol</header_url>
	
		<slide>
			<slide_url><![CDATA[/good-and-bad-cholesterol?src=edit&chan=epic]]></slide_url>
			<slide_url_target>The Same Window</slide_url_target>
			<slide_image>/cm/realage/images/dI/rec-artery-cut-away-cholesterol-plaque-carousel-09-09-11-4SRNXG-sm.jpg</slide_image>
			<slide_teaser>Know the difference between HDL and LDL cholesterol?</slide_teaser>
			
			
			<slide_headline>&quot;Good&quot; vs. &quot;Bad&quot; </slide_headline>
			
				<slide_link>
					<slide_link_text></slide_link_text>
					<slide_link_url><![CDATA[]]></slide_link_url>
					<slide_link_target>the same window</slide_link_target>
				</slide_link>
			
		</slide>
	
		<slide>
			<slide_url><![CDATA[/understanding-cholesterol-screening-results?src=edit&chan=epic ]]></slide_url>
			<slide_url_target>The Same Window</slide_url_target>
			<slide_image>/cm/realage/images/dw/rec-cholesterol-test-carousel-09-09-11-FMOl71-sm.jpg</slide_image>
			<slide_teaser>What do your cholesterol values mean?</slide_teaser>
			
			
			<slide_headline>Know Your Numbers </slide_headline>
			
				<slide_link>
					<slide_link_text></slide_link_text>
					<slide_link_url><![CDATA[]]></slide_link_url>
					<slide_link_target>the same window</slide_link_target>
				</slide_link>
			
		</slide>
	
		<slide>
			<slide_url><![CDATA[/cholesterol-and-heart-disease-risk?src=edit&chan=epic]]></slide_url>
			<slide_url_target>The Same Window</slide_url_target>
			<slide_image>/cm/realage/images/au/rec-hand-holding-cigarette-carousel-09-09-11-laT6GT-sm.jpg</slide_image>
			<slide_teaser>At risk for heart disease?</slide_teaser>
			
			
			<slide_headline>Take Care of Your Ticker</slide_headline>
			
				<slide_link>
					<slide_link_text></slide_link_text>
					<slide_link_url><![CDATA[]]></slide_link_url>
					<slide_link_target>the same window</slide_link_target>
				</slide_link>
			
		</slide>
	
		<slide>
			<slide_url><![CDATA[/exercise-and-cholesterol?src=edit&chan=epic]]></slide_url>
			<slide_url_target>The Same Window</slide_url_target>
			<slide_image>/cm/realage/images/no/rec-walking-woman-carousel-09-09-11-Cv94ON-sm.jpg</slide_image>
			<slide_teaser>Give your heart a workout. </slide_teaser>
			
			
			<slide_headline>Get Your Body Pumping</slide_headline>
			
				<slide_link>
					<slide_link_text></slide_link_text>
					<slide_link_url><![CDATA[]]></slide_link_url>
					<slide_link_target>the same window</slide_link_target>
				</slide_link>
			
		</slide>
	
		<slide>
			<slide_url><![CDATA[/cholesterol-diet-for-cholesterol?src=edit&chan=epic ]]></slide_url>
			<slide_url_target>The Same Window</slide_url_target>
			<slide_image>/cm/realage/images/j3/rec-mediterranean-salad-carousel-09-09-11-sOwswb-sm.jpg</slide_image>
			<slide_teaser>Lower your cholesterol levels with this Greek-inspired diet.</slide_teaser>
			
			
			<slide_headline>Eat Your Heart Out</slide_headline>
			
				<slide_link>
					<slide_link_text></slide_link_text>
					<slide_link_url><![CDATA[]]></slide_link_url>
					<slide_link_target>the same window</slide_link_target>
				</slide_link>
			
		</slide>
	
		<slide>
			<slide_url><![CDATA[/how-to-lower-your-cholesterol?src=edit&chan=epic ]]></slide_url>
			<slide_url_target>The Same Window</slide_url_target>
			<slide_image>/cm/realage/images/JB/rec-thank-you-heart-carousel-09-09-11-O5eNSN-sm.jpg </slide_image>
			<slide_teaser>Eat these 12 naturally good-for-you foods. </slide_teaser>
			
			
			<slide_headline>Heart-Smart Food</slide_headline>
			
				<slide_link>
					<slide_link_text></slide_link_text>
					<slide_link_url><![CDATA[]]></slide_link_url>
					<slide_link_target>the same window</slide_link_target>
				</slide_link>
			
		</slide>
	
		<slide>
			<slide_url><![CDATA[/heart-attack-prevention?src=edit&chan=epic ]]></slide_url>
			<slide_url_target>The Same Window</slide_url_target>
			<slide_image>/cm/realage/images/rX/rec-heart-beat-carousel-09-09-11-bnBODy-sm.jpg</slide_image>
			<slide_teaser>Check out a dozen different lifestyle changes that may help prevent a heart attack.</slide_teaser>
			
			
			<slide_headline>Simple Changes, Big Effects</slide_headline>
			
				<slide_link>
					<slide_link_text></slide_link_text>
					<slide_link_url><![CDATA[]]></slide_link_url>
					<slide_link_target>the same window</slide_link_target>
				</slide_link>
			
		</slide>
	
</carousel>


