Learn More: Prostate Screening
Normal PSA Values by Age - Prostate Specific Antigen Test
When it comes to deciphering Prostate Specific Antigen test results, experts are still debating what values should be considered normal. Older men can have higher PSA values when cancer is not present because of benign prostatic hypertrophy (BPH), a noncancerous enlargement of the prostate. The following table has been suggested to reflect the gradually increasing PSA values that occur with increasing age
For additional information about the Prostate Specific Antigen test or other issues related to prostate cancer, please explore the Prostate Cancer Screening section below:
| Age(in years) | PSA Range (measured in ng/ml) |
| 40 | 02.0 |
| 42 | 02.2 |
| 44 | 02.3 |
| 46 | 02.5 |
| 48 | 02.6 |
| 50 | 02.8 |
| 52 | 03.0 |
| 54 | 03.2 |
| 56 | 03.4 |
| 58 | 03.6 |
| 60 | 03.8 |
| 62 | 04.1 |
| 64 | 04.4 |
| 66 | 04.6 |
| 68 | 04.9 |
| 70 | 05.3 |
| 72 | 05.6 |
| 74 | 06.0 |
| 76 | 0-6.4 |
| 78 | 0-6.8 |






