Learn More: Prostate Screening
U.S. Compared to Other Countries
The U.S. has the highest rate of prostate cancer in the world. It is about 15 times that of Asian countries (Japan, China, and India). Some of the rates around the world are:
| Country | Incidence Rate of Prostate Cancer (per 100,000) |
| U.S. (African American) | 137 |
| U.S. (Caucasian) | 101 |
| Canada | 65 |
| Sweden | 55 |
| Australia | 53 |
| Norway | 48 |
| U.S. (Japanese) | 47 |
| France | 44 |
| Finland | 41 |
| Germany | 36 |
| Denmark | 31 |
| England | 28 |
| Spain | 27 |
| Israel | 24 |
| Yugoslavia | 21 |
| U.S. (Chinese) | 20 |
| Italy | 12 |
| China | 10 |
| Japan | 9 |
| India | 8 |
The wide variation can at least partially be explained by differences in screening and detection practices, which are much more common in the U.S. But, migrant studies of men who move from low-incidence countries to higher-incidence countries experience a shift in risk toward that of the men in the higher-risk countries, usually the U.S.









